|
B+P Slots OPEN Time to reopen: Unknown (I must be crazy... but I'm back! I'm only accepted B+P's on 2005 shows right now) Links to sign up at bottom of list! |
||||
[Unknown] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997] [1998] [1999] [2000] [2001] [2002] [2005] | |||||
Date |
Performers |
Location of Performance |
# of CD's |
Quality % (source) |
Rating |
Unknown Dates | |||||
xx.xx.xx | DMB | Bela Compilation - All DMB with Flecktones guest stars and others | 11 | CDR | |
xx.xx.99 | DMB | Best of '99 Summer Tour Compilation | 6 | CDR | |
xx.xx.xx | DMB | "DAVEolution" - Various songs and their evolution throughout the years. | 1 | CDR (unknown) | |
xx.xx.xx | DMB | Dream Setlist - fan voted setlist, a bunch of guests | 4 | CDR (AUD) | |
xx.xx.xx | DMB | "Live and Dreaming" bootleg | 1 | CDR (unknown) | |
xx.xx.xx | D+T | Lost Acoustics compilation | 3 | CDR (SBD) | |
xx.xx.xx | DMB | "Rhyme & Reason" bootleg | 1 | CDR (unknown) | |
xx.xx.xx | DMB | "Secret" bootleg | 1 | CDR (unknown) | |
xx.xx.00 | DMB | guest appearance on 60 Minutes II | 1 | VHS | can't trade |
xx.xx.xx | DMB | "Sweet Georgia Peaches" bootleg | 2 | CDR (unknown) | |
xx.xx.xx | DMB | Ultra Jams Compilation | 4 | SHN | |
xx.xx.xx | DMB | "Unplugged and More" - Studio outtakes and more. | 1 | CDR (unknown) | |
1991-1993 | DMB | Unknown Location/Time- Studio (No Boyd Tinsley) | 1 | SHN (DSBD) | |
xx.xx.99 | DM | Unknown radio performance. Setlist - Bartender->DDTW, Ditch, Crash | 1 | CDR | |
xx.xx.xx | DMB | Warehouse 5 Compilation | 1 | CDR | |
1990 | |||||
12.xx.90 | DM | Miller's, Charlottesville, VA - I'll Back You Up, Redemption Song | 1 | SHN (SBD) | |
1991 | |||||
xx.xx.01 | DMB | Basement/Various Demos 12.xx.90 included | 1 | SHN (SBD) | |
5.11.01 | DM | unknown venue | 1 | CDR | |
10.12.91 | BTB | Boyd Tinsley Band, slight hiss. Cool stuff. | 1 | CDR | |
10.22.91 | DMB | Trax - Charlottesville, VA | 2 | CDR (unknown) | B |
1992 | |||||
xx.xx.92 | DMB | Ardent Studios, Memphis, TN - 2 songs | 1 | CDR | |
1.05.92 | DM Solo | Rutabega Studios Demo | 1 | CDR (SBD) | |
4.05.92 | DMB | Van Ryper's Music Festival, Charlottesville, VA | 2 | Tape (unknown) | NOT FOR TRADE |
4.05.92 | DMB | Van Ryper's Music Festival, Charlottesville, VA | 2 | MPEG | A+ |
4.22.92 | DMB | Unknown venue and location | 1 | CDR | |
5.02.92 | DM | Trax, Charlottesville, VA | 1 | SHN (SBD) | |
5.05.92 | DM | Prism Coffeehouse, Charlottesville, VA | 1 | CDR (SBD) | |
5.13.92 | DMB | Unknown venue and location | 3 | CDR (SBD) | |
5.26.92 | DMB | Trax, Charlottesville, VA (would like replacement) | 2 | CDR (SBD) | |
6.01.92 | DMB | Floodzone, Richmond, VA | 1 | VHS | can't trade |
6.27.92 | DMB | Unknown Venue and Location (this is not a legit date. still great jam session!) | 1 | SHN (SBD) | A+ |
7.08.92 | DMB | Floodzone, Richmond, VA | 2 | CDR (SBD) | |
7.21.92 | DMB | Unknown Venue and Location | 2 | CDR (SBD) | |
7.31.92 | DMB | Unknown Venue and Location | 3 | SHN (DSBD) | A+ |
8.04.92 | DMB | Trax, Charlottesville, VA | 3 | CDR (SBD) | |
9.01.92 | DMB | Trax, Charlottesville, VA | 2 | SHN (SBD) | |
9.09.92 | DMB | Unknown Venue and Location | 3 | CDR (SBD) | |
9.11.92 | DM Solo | DKE House (Big Man on Campus) | 1 | CDR (SBD) | |
9.30.92 | DMB | Unknown Venue. EXCELLENT recording of Me & Julio | 3 | SHN (SBD) | A+ |
10.14.92 | DMB | Floodzone, Richmond, VA | 2 | SHN (SBD) | |
10.31.92 | DMB | Unknown Venue and Location | 2 | SHN (SBD) | |
11.02.92 | DMB | Unknown Venue and Location (want replacement) | 1 | CDR (SBD) | |
11.11.92 | DMB | Trax, Charlottesville, VA | 2 | CDR (SBD) | |
11.16.92 | DMB | Unknown Venue and Location - very short | 1 | CDR (SBD) | |
11.17.92 | DMB | Trax, Charlottesville, VA | 3 | CDR (SBD) | |
11.18.92 | DMB | Unknown Venue and Location | 2 | SHN (DSBD) | |
12.09.92 | DMB | Floodzone, Richmond, VA - I have 2 different versions. one missing 2 songs but has blue water, the other missing blue water | 2 | SHN (SBD) | |
12.15.92 | DMB | Trax, Charlottesville, VA (Weber) | 1 | SHN (SBD) | |
12.22.92 | DMB | Trax, Charlottesville, VA | 3 | CDR (SBD) | |
12.23.92 | DMB | Unknown Venue and Location | 3 | SHN (DSBD) | |
12.29.92 | DMB | Unknown Venue and Location | 2 | CDR (SBD) | |
12.31.92 | DMB | Omni Hotel, Richmond, VA | 2 | SHN (SBD) | |
1993 | |||||
1.12.93 | DMB | Unknown | 2 | CDR (SBD) | |
1.27.93 | DMB | Floodzone, Richmond, VA | 3 | SHN (SBD) | A+ |
2.02.93 | DMB | Trax - Charlottesville, VA | 3 | CDR (SBD) | |
3.12.93 | DMB | Chi Phi House | 3 | CDR (SBD) | A+ |
3.17.93 | DMB | Flood Zone, Richmond, VA | 3 | CDR (unknown) | |
3.23.93 | DMB | Trax - Charlottesville, VA (last performance with Peter Greisar) | 2 | CDR | |
4.09.93 | DM | Roseland Ballroom, NYC, NY (3 songs, Dave solo on first, w/ Carter on last 2) | 1 | SHN (SBD) | |
4.14.93 | DMB | Unknown venue and location | 3 | SHN (SBD) | |
4.22.93 | D+T | Prism Coffee House - Charlottesville, VA | 2 | CDR | |
5.19.93 | DMB | Unknown venue and location | 3 | SHN (SBD) | |
5.27.93 | D+T | Jefferson Theatre, Charlottesville, VA | 2 | CDR (SBD) | |
6.16.93 | DMB | Flood Zone, Richmond, VA | 2 | SHN (SBD) | |
6.24.93 | DMB | Wetlands Preserve, New York, NY (set 1 only, set 2 does not exist) | 1 | SHN (SBD) | |
7.06.93 | DMB | The Floodzone, Richmond, VA | 2 | SHN (AUD) | |
7.27.93 | DMB | Trax, Charlottesville, VA | 2 | SHN (SBD) | |
8.19.93 | DMB | The Wetlands Preserve, New York, New York | 3 | SHN | |
11.09.93 | DMB | Trax, Charlottesville, VA - R2T Release Party | 2 | CDR (SBD) | |
11.13.93 | DMB | Trinity College - Hartford, CT | 2 | SHN (SBD) | |
11.23.93 | DMB | Trax, Charlottesville, VA | 2 | SHN (SBD) | |
11.26.93 | DMB | Peppermint Beach - Virginia Beach, VA | 2 | SHN (SBD) | |
11.27.93 | DMB | Unknown Venue and Location | 2 | SHN (SBD) | |
12.02.93 | DMB | Commonwealth Ballroom (Virginia Tech), Blacksburg, VA | 2 | SHN (SBD) | |
12.07.93 | DMB | Trax, Charlottesville, VA | 2 | SHN (SBD) | |
12.08.93 | DMB | Flood Zone, Richmond, VA (with TR3) | 2 | CDR (SBD) | |
12.10.93 | DMB | Irving Plaza, New York City, NY | 3 | SHN (SBD) | |
12.11.93 | DMB | Williams College - Williamstown, MA | 2 | CDR | |
12.12.93 | D+T | Jefferson Theatre, Charlottesville, VA | 2 | SHN (SBD) | |
12.28.93 | DMB | Pterodactyl Club, Charlotte, NC | 2 | CDR (SBD) | |
12.31.93 | DMB | The Marriot Grand Ballroom, Richmond, Virginia | 3 | CDR | |
1994 | |||||
2.05.94 | DMB | Georgia Theatre, Athens, GA (has soundcheck) | 3 | SHN (SBD) | |
2.21.94 | D+T | Birchmere, Alexandria, VA | 2 | CDR (SBD) | |
2.22.94 | DMB | Trax - Charlottesville, VA | 2 | SHN (SBD) | |
4.06.94 | DMB | Georgia Theatre, Athens, GA | 2 | SHN (SBD) | |
4.07.94 | DMB | Ivory Tusk, Tuscaloosa, AL | 2 | SHN (SBD) | |
4.13.94 | DMB | Club Metronome - Burlington, VT | 3 | SHN (SBD) | |
7.28.94 | DMB | Irving Plaza, New York, NY | 2 | CDR (SBD) | |
8.06.94 | DMB | Met Cafe, Providence, RI | 3 | SHN (SBD) | |
8.12.94 | DMB | Ziggy's, Winston-Salem, NC | 2 | CDR (SBD) | |
8.13.94 | DMB | Strawberry Banks, Hampton, VA | 2 | CDR (SBD) | |
8.25.94 | D+T | The Birchmere, Alexandria, VA | 2 | SHN (AUD) | |
8.27.94 | DMB | Fox Theatre, Boulder, CO | 2 | CDR (SBD) | |
9.04.94 | DMB | Waterloo Village, Stanhope, NJ | 1 | SHN | |
9.28.94 | DMB | Flood Zone, Richmond, VA | 2 | CDR | |
10.01.94 | DMB | Theatre for the Living Arts, Philadelphia, PA | 2 | CDR | |
10.06.94 | DMB | Toronto, CA (often mistaken for 10.03.93) | 2 | SHN (SBD) | |
10.15.94 | DMB | Oak Mountain Amphitheatre, Pelham, AL (opener for Phish) | 1 | SHN (SBD) | |
11.18.94 | DMB | Fox Theatre, Boulder, CO | 2 | SHN (SBD) | |
11.19.94 | DMB | Fox Theatre, Boulder, CO | 2 | SHN (SBD) | |
11.29.94 | DMB | Good Times, Eugene, OR | 2 | CDR (SBD) | |
12.01.94 | DMB | Palookaville, Santa Cruz, CA | 2 | SHN (SBD) | |
12.31.94 | DMB | Marriott - Richmond, VA | 2 | CDR (AUD) | |
1995 | |||||
1.26.95 | DMB | Memorial Auditorium, Burlington, VT | 1 | CDR (AUD) | |
2.10.95 | DMB | Tower Theatre, Philadelphia, PA (Travitz) | 2 | SHN (SBD) | |
2.11.95 | DMB | Tower Theatre, Philadelphia, PA (Travitz) | 1 | SHN (SBD) | |
2.14.95 | DMB | Carpenter Center - Richmond, Virginia with Richmond Symphony Orchestra | 2 | CDR (AUD) | B |
2.23.95 | DMB | Roseland Ballroom - New York, NY | 2 | CDR (AUD) | |
2.24.95 | DMB | Roseland Ballroom - New York, NY | 2 | CDR (AUD) | |
3.04.95 | DMB | Cleveland Music Hall, Cleveland, OH | 2 | SHN (AUD) | |
4.05.95 | DMB | The Academy, New York, NY | 2 | CDR (AUD) | |
5.09.95 | DMB | Warfield Theatre, San Francisco, CA | 2 | SHN (AUD) | |
5.10.95 | DMB | Yoshi's - Oakland, CA | 1 | SHN (AUD) | |
5.14.95 | DMB | Mesa, AZ (handheld cam) | 2 | MPEG | |
7.08.95 | DMB | Lorelei Rockpalast, Lorelei, Germany | 1 | CDR (AUD) | |
7.22.95 | DMB | 99x Radio Show | 1 | SHN (SBD) | |
7.31.95 | DMB | Austin Music Hall, Austin, TX | 3 | CDR (AUD) | |
8.11.95 | DMB | Greek Theatre, Berkely, CA | 2 | SHN (AUD) | |
8.31.95 | DMB | Great Woods Amphitheatre, Mansfield, MA | 2 | SHN (AUD) | |
12.30.95 | DMB | Hampton Coliseum, Hampton, VA | 2 | CDR (AUD) | |
12.31.95 | DMB | Hampton Coliseum, Hampton, VA (complete) | 3 | SHN (AUD) | |
12.31.95 | DMB | Puzzled bootleg - Hampton Coliseum, Hampton, VA | 2 | CDR (AUD) | |
1996 | |||||
xx.xx.96 | DMB | The Interview Sessions - radio interview with DMB | 1 | CDR | A+ |
2.17.96 | DM+TR | Jorgensen Auditorium, Storrs, CT (bad track cuts, analog source?) | 3 | CDR | |
2.18.96 | DM+TR | Leede Arena (Dartmouth College), Hanover, NH | 3 | SHN | |
2.19.96 | DM+TR | Whitmore Center - Durham, NH | 3 | CDR | |
5.11.96 | DMB | Toronto Concert Hall - Toronto, Canada | 3 | CDR | |
6.03.96 | DM | Guest Appearance at AGR show | 1 | SHN (AUD) | |
6.11.96 | DMB | Garden State Arts Center, Holmdel, NJ | 2 | SHN (AUD) | |
6.12.96 | DMB | Meadows Music Center, Hartford, CT | 2 | SHN (AUD) | |
6.23.96 | DMB | Marcus Amphitheatre - Milwaukee, WI | 2 | CDR | |
6.30.96 | DMB | Roskilde Festival, Denmark | 1 | CDR | |
7.21.96 | DMB | HORDE Woodlands Pavilion, Houston, TX | 1 | SHN (AUD) | |
8.01.96 | DMB | HORDE Wolf Mountain, Park City, UT | 1 | SHN (AUD) | |
9.07.96 | DMB | Lakewood Amphitheatre, Atlanta, GA | 2 | SHN (AUD) | |
9.29.96 | DMB | Hershey Stadium, Hershey, PA | 2 | SHN (AUD) | |
11.9.96 | DMB | Caash Bootleg - Cow Palace San Francisco, CA | 1 | CDR (SBD?) | |
12.16.96 | D+T | The Town Hall, New York City, NY (with Stefan) | 2 | CDR (AUD) | |
12.31.96 | DMB | Hampton Coliseum, Hampton, VA | 3 | CDR (AUD) | |
1997 | |||||
1.25.97 | D+T | Stanley Theatre - Utica, NY | 2 | CDR (AUD) | |
1.30.97 | D+T | Vets Memorial Auditorium, Providence, Rhode Island | 2 | CDR (AUD) | |
2.06.97 | D+T | Burruss Auditorium - Blacksburg, VA | 3 | CDR (AUD) | |
2.07.97 | D+T | Township Auditorium, Columbia, SC | 3 | SHN (AUD) | |
2.08.97 | D+T | Memorial Auditorium, Spartanburg, SC | 2 | CDR (AUD) | |
2.11.97 | D+T | O'Connell Center, Gainesville, FL (Alan Saferstein) | 3 | SHN (AUD) | |
2.18.97 | D+T | Paramount Theatre - Denver, CO | 3 | CDR | |
2.20.97 | D+T | Warfield Theatre, San Francisco, CA | 3 | SHN (AUD) | |
2.21.97 | D+T | Warfield Theatre, San Francisco, CA | 3 | SHN (AUD) | |
6.06.97 | DMB | Saratoga Performing Arts Center, Saratoga Springs, NY | 3 | SHN (AUD) | |
6.10.97 | DMB | Jones Beach Amphitheatre, Wantaugh, NY | 3 | CDR (AUD) | |
6.16.97 | DMB | PNC Bank Arts Center, Holmdel, NJ | 3 | SHN (AUD) | |
6.19.97 | DMB | Lakewood Amphitheatre, Atlanta, GA | 2 | CDR (AUD) | |
6.22.97 | DMB | Riverbend Music Center, Cincinnati, OH | 2 | CDR (AUD) | |
6.23.97 | DMB | Polaris Amphitheatre, Columbus, OH | 2 | CDR (AUD) | |
6.27.97 | DMB | New World Music Theatre, Tinley Park, IL | 3 | CDR (AUD) | |
7.01.97 | DMB | Red Rocks Amphitheatre, Morrison, CO | 2 | CDR (AUD) | |
7.02.97 | DMB | Red Rocks Amphitheatre, Morrison, CO | 2 | CDR (AUD) | |
1998 | |||||
4.21.98 | DMB | The Tabernacle, Atlanta, GA (complete) | 2 | CDR (AUD) | |
4.21.98 | DMB | MTV Live at the Tabernacle | 1 | CDR | |
5.02.98 | DMB | Jarry Park Tennis Center, Montreal, Quebec | 2 | CDR (AUD) | |
5.05.98 | DMB | Arrow Hall, Toronto, Canada | 2 | CDR (AUD) | |
5.17.98 | DMB | Shoreline Amphitheatre, San Francisco, CA | 2 | CDR (AUD) | |
5.20.98 | DMB | Irvine Meadows, Irvine, CA | 2 | CDR (AUD) | |
5.24.98 | DMB | Red Rocks Amphitheater, Morrison, CO - Under the Rain and Dreaming bootleg | 2 | CDR | |
5.25.98 | DMB | Red Rocks Amphitheatre, Morrison, CO | 2 | CDR (AUD) | |
5.29.98 | DMB | World Amphitheatre, Tinley Park, IL | 2 | CDR (AUD) | |
5.30.98 | DMB | Alpine Valley, East Troy, WI | 2 | CDR (AUD) | |
6.06.98 | DM Solo | KROC Studios - New York, NY (3 songs) | 1 | CDR | |
6.07.98 | DMB | Giants Stadium - East Rutherford, NJ | 3 | CDR (AUD) | |
6.21.98 | DMB | Lorelei Rockpalast - St. Goarshausen, Germany | 1 | CDR (SBD) | NOT FOR TRADE |
6.23.98 | DMB | Shepherd's Bush Empire, London, England | 1 | SHN (radio) | |
6.27.98 | DMB | Melkweg, Amsterdam, Holland | 2 | CDR (AUD) | |
7.22.98 | DMB | GTE Virginia Beach Amphitheatre, Virginia Beach, VA | 2 | CDR (AUD) | |
7.25.98 | DMB | Sony Blockbuster Amphitheatre, Camden, NJ | 3 | CDR (AUD) | |
8.04.98 | DMB | Star Lake Amphitheatre, Burgettstown, PA | 3 | CDR (AUD) | |
8.05.98 | DMB | Polaris Amphitheatre, Columbus, OH | 2 | CDR (AUD) | |
8.07.98 | DMB | Starwood Amphitheatre, Nashville TN | 3 | SHN (AUD) | |
8.09.98 | DMB | Deer Creek Music Center - Noblesville, IN | 2 | SHN (AUD) | |
8.11.98 | DMB | Pyramid, Memphis, TN | 3 | CDR (AUD) | |
8.20.98 | DMB | Lakewood Fairgrounds - Atlanta, GA | 2 | CDR (AUD) | |
8.22.98 | DMB | Nissan Pavilion, Manassas, VA | 3 | SHN (AUD) | |
8.23.98 | DMB | Nissan Pavilion, Manassas, VA | 3 | CDR (AUD) | |
10.26.98 | DMB | Coors Amphitheatre, San Diego, CA | 2 | SHN (AUD) | |
11.17.98 | DMB | Maple Leaf Gardens, Toronto, Canada | 2 | CDR (AUD) | |
11.21.98 | DMB | Crown - Cincinnati, OH | 3 | CDR (AUD) | |
11.30.98 | DMB | First Union Center, Philadelphia, PA | 3 | CDR (AUD) | |
12.01.98 | DMB | First Union Center - Philadelphia, PA | 3 | CDR (AUD) | |
12.02.98 | DMB | Madison Square Garden - New York, NY | 3 | CDR (AUD) | |
12.03.98 | DMB | Madison Square Garden - New York, NY | 3 | CDR (AUD) | |
12.05.98 | DMB | Pepsi Arena, Albany, NY | 3 | CDR (AUD) | |
12.10.98 | DMB | Palace of Auburn Hills - Auburn Hills, Michigan | 2 | CDR (AUD) | |
12.14.98 | DMB | Bradley Center - Milwaukee, WI | 2 | SHN (AUD) | |
12.19.98 | DMB | United Center, Chicago, IL | 2 | CDR (AUD) | |
12.19.98 | DMB | United Center, Chicago, IL (Pro Shot) | 3 | MPEG | B+ video / A sound |
1999 | |||||
1.19.99 | D+T | Landmark Theatre, Richmond, VA | 2 | CDR (AUD) | |
1.20.99 | D+T | Virginia Tech, Blacksburg, VA | 3 | CDR (AUD) | |
1.24.99 | D+T | Shafer Auditorium, Meadville, PA | 2 | CDR (AUD) | |
2.02.99 | D+T | Beacon Theatre, New York, NY | 3 | SHN (AUD) | |
2.05.99 | D+T | Oakdale Theatre, Wallingford, CT | 3 | CDR (SBD) | NOT FOR TRADE |
2.07.99 | D+T | Weis Center, Lewisburg, Pennsylvania | 3 | CDR (AUD) | |
2.10.99 | D+T | Page Auditorium (Duke University), Durham, NC -missing encore | 2 | CDR (AUD) | |
2.13.99 | D+T | Township Auditorium, Columbia, SC | 3 | CDR (AUD) | |
2.14.99 | D+T | McAlister Auditorium, Greenville, SC | 3 | CDR (AUD) | |
2.19.99 | D+T | The Palace, Louisville, KY (Travitz) | 3 | SHN (AUD) | |
2.20.99 | D+T | Lovett Auditorium, Murray, KY | 3 | CDR (AUD) | |
2.28.99 | D+T | Jesse Auditorium (U of Missouri), Columbia, MO | 3 | CDR (AUD) | |
3.02.99 | D+T | Macky Auditorium - Boulder, CO | 3 | CDR (AUD) | |
3.05.99 | D+T | Kiva Auditorium, Albuquerque, NM | 3 | CDR (AUD) | |
3.07.99 | D+T | Arlington Theatre, Santa Barbara, CA | 3 | CDR (AUD) | |
3.08.99 | DM Solo | Live in Studio C (radio) | 1 | CDR (AUD) | |
3.13.99 | D+T | Berkeley Community Center, Berkeley, CA | 3 | SHN (AUD) | |
3.14.99 | D+T | Marin Civic Auditorium, San Rafael, CA feat. Carlos Santana | 3 | SHN (AUD) | |
3.24.99 | D+T | VH1 Storytellers (full show with rare dmb tacked on 3rd cd) only version available | 3 | CDR (AUD) | B |
3.24.99 | D+T | VH1 Storytellers VIDEO | 2 | MPEG | A+ |
3.25.99 | D+T | Mainstage Theatre (University of Buffalo), Buffalo, NY | 3 | CDR (AUD) | |
5.01.99 | DMB | Tampa Ice Palace, Tampa, FL | 3 | CDR (AUD) | |
5.04.99 | DMB | Mobile Civic Center, Mobile, AL | 2 | CDR (AUD) | |
5.09.99 | DMB | Charleston, WV | 3 | CDR (AUD) | |
5.12.99 | DMB | Gund Arena, Cleveland, OH | 2 | CDR (AUD) | |
5.22.99 | DMB | Veterans Stadium, Philadelphia, PA | 2 | CDR (AUD) | |
5.25.99 | DMB | Giants Stadium, East Rutherford, NJ | 3 | CDR (AUD) | |
5.26.99 | DMB | Giants Stadium, East Rutherford, NJ | 2 | CDR (AUD) | |
5.29.99 | DMB | Foxboro Stadium, Foxboro, MA | 2 | CDR (AUD) | |
5.30.99 | DMB | Foxboro Stadium, Foxboro, MA | 2 | CDR (AUD) | |
6.03.99 | DMB | Star Lake Amphitheatre, Burgettstown, PA | 2 | CDR (AUD) | |
6.04.99 | DMB | Star Lake Amphitheater, Burgettstown, PA | 2 | CDR (AUD) | |
6.05.99 | DMB | GTE Virginia Beach Amphitheatre, Virginia Beach, VA | 2 | CDR (AUD) | |
6.08.99 | DMB | First American Music Center, Antioch, TN | 2 | SHN (AUD) | |
6.12.99 | DMB | Sandstone Amphitheatre, Kansas City, KS | 2 | CDR (AUD) | |
6.15.99 | DMB | New World Music Theatre, Tinley Park, IL | 3 | CDR (AUD) | |
6.18.99 | DMB | Polaris Amphitheatre, Columbus, OH | 2 | CDR (AUD) | |
6.19.99 | DMB | Polaris Amphitheatre, Columbus, OH | 2 | CDR (AUD) | |
6.20.99 | DMB | Riverbend Music Center, Cincinnati, OH | 2 | CDR (AUD) | |
6.22.99 | DMB | Deer Creek Music Center, Noblesville, IN | 2 | SHN (AUD) | |
6.23.99 | DMB | Deer Creek Music Center, Nobleville, IN | 2 | CDR (AUD) | |
6.24.99 | DMB | Deer Creek Music Center, Noblesville, IN | 2 | SHN (AUD) | |
6.26.99 | DMB | Alpine Valley Music Center, East Troy, WI | 2 | CDR (AUD) | |
6.27.99 | DMB | Alpine Valley Music Center, East Troy, WI | 2 | CDR (AUD) | |
6.28.99 | DMB | Marcus Amphitheatre, Milwaukee, WI (Edlhuber) | 2 | SHN (AUD) | |
7.09.99 | DMB | Irvine Meadows Amphitheatre, Irvine, CA | 2 | CDR (AUD) | |
7.10.99 | DMB | Shoreline Amphitheatre, Mountain View, CA | 2 | CDR (AUD) | |
7.11.99 | DMB | Concord Pavilion, Concord, CA | 2 | CDR (AUD) | |
7.13.99 | DMB | Arco Arena, Sacramento, CA | 2 | CDR (AUD) | |
7.15.99 | DMB | Portland Meadows, Portland, OR | 2 | CDR (AUD) | |
7.16.99 | DMB | Gorge Amphitheatre, George, WA (Bob Griesal) | 2 | SHN (AUD) | |
7.17.99 | DMB | Gorge Amphitheatre, George, WA | 2 | CDR (SBD) | NOT FOR TRADE |
7.22.99 | DMB | Starplex Amhitheatre, Dallas, TX | 3 | SHN (AUD) | |
7.24.99 | DMB | Woodstock '99, Rome, NY | 1 | VHS | NOT FOR TRADE |
7.24.99 | DMB | Woodstock '99, Rome, NY | 1 | CDR (AUD) | |
7.26.99 | DMB | C.W. Mitchell Pavilion, Woodlands, TX | 2 | CDR (AUD) | |
7.28.99 | DMB | Lakewood Amphitheater, Atlanta, GA | 3 | CDR (AUD) | |
7.31.99 | DMB | Walnut Creek Amphitheatre, Raleigh, NC | 3 | CDR (AUD) | |
8.01.99 | DMB | Nissan Pavilion, Bristow, VA | 3 | CDR (AUD) | |
8.03.99 | DMB | Finger Lakes Performing Arts Center, Canandaigua, NY | 2 | CDR (AUD) | |
8.04.99 | DMB | Hershey Park Stadium, Hershey, PA | 2 | CDR (AUD) | |
8.06.99 | DMB | Meadows Music Theatre, Hartford, CT | 3 | CDR (AUD) | |
8.07.99 | DMB | Meadows Music Theatre, Hartford, CT | 3 | TAPE + CDR | NOT FOR TRADE |
8.08.99 | DMB | Meadows Music Theatre, Hartford, CT | 3 | CDR (AUD) | |
9.12.99 | DMB | Nissan Pavilion (Farm Aid), Bristow, VA | 1 | CDR (AUD) | |
2000 (Complete Summer and Fall Tour) | |||||
2.20.00 | DM | Austin City Limits (2 songs) | 1 | SHN | |
6.19.00 | DMB | Polaris Amphitheater, Columbus, OH (Goodin) | 3 | SHN (AUD) | |
6.20.00 | DMB | Polaris Amphitheater, Columbus, OH (Vernal, Sarnovsky) | 2 | SHN (AUD) | A |
6.22.00 | DMB | Deer Creek Amphitheater, Noblesville, IN (Mathews) | 3 | SHN (AUD) | |
6.23.00 | DMB | Deer Creek Amphitheater, Noblesville, IN (Willoughby) | 3 | SHN (AUD) | |
6.24.00 | DMB | Deer Creek Amphitheater, Noblesville, IN (Lakenan) | 2 | SHN (AUD) | |
6.26.00 | DMB | Riverbend Music Center, Cincinnati, OH (Nawrocki) | 3 | SHN (AUD) | |
6.27.00 | DMB | Riverbend Music Center, Cincinnati, OH (McPherrin) | 3 | SHN (AUD) | |
6.29.00 | DMB | Soldier Field, Chicago, IL (Goodin) | 3 | CDR (AUD) | |
6.30.00 | DMB | Soldier Field, Chicago, IL (Staehly) | 3 | SHN (AUD) | A- |
7.03.00 | DMB | Three Rivers Stadium, Pittsburgh, PA (Sarnovsky) | 3 | SHN (AUD) | A |
7.05.00 | DMB | Comerica Park, Detroit, MI (Lincoln) | 3 | SHN (AUD) | A- |
7.08.00 | DMB | Foxboro Stadium, Foxboro, MA (Vernal) | 3 | SHN (AUD) | |
7.09.00 | DMB | Foxboro Stadium, Foxboro, MA (Brown) | 3 | SHN (AUD) | |
7.11.00 | DMB | Giants Stadium, East Rutherford, NJ (Vernal) | 3 | SHN (AUD) | A+ |
7.12.00 | DMB | Giants Stadium, East Rutherford, NJ (Vernal) | 3 | SHN (AUD) | A+ |
7.13.00 | DMB | Giants Stadium, East Rutherford, NJ (Vernal) | 3 | SHN (AUD) | A+ |
7.15.00 | DMB | Veteran's Stadium, Philadelphia, PA (Vernal) | 3 | SHN (AUD) | A+ |
7.16.00 | DMB | Veteran's Stadium, Philadelphia, PA (Vernal) | 3 | SHN (AUD) | A+ |
7.19.00 | DMB | RFK Stadium, Washington D.C. (Brown) | 3 | SHN (AUD) | A |
7.21.00 | DMB | Ralph Wilson Stadium, Buffalo, NY (Berner) | 3 | SHN (AUD) | |
7.25.00 | DMB | Mile High Stadium, Denver, CO (Webster) | 3 | SHN (AUD) | |
7.28.00 | DMB | Coors Amphitheatre, Chula Vista, CA (Willoughby) | 3 | SHN (AUD) | |
7.29.00 | DMB | Glen Helen Blockbuster Pavilion, Devore, CA (Willoughby) | 3 | SHN (AUD) | |
7.30.00 | DMB | Sacramento Valley Amphitheatre, Sacramento, CA (Willoughby) | 3 | SHN (AUD) | |
8.01.00 | DMB | Shoreline Amphitheatre, Mountain View, CA (Willoughby) | 3 | SHN (AUD) | |
8.02.00 | DMB | Shoreline Amphitheatre, Mountain View, CA (Willoughby) | 3 | SHN (AUD) | |
8.04.00 | DMB | The Gorge Amphitheatre, George, WA (Coluzzi) | 3 | SHN (AUD) | A+ |
8.05.00 | DMB | The Gorge Amphitheatre, George, WA (Coluzzi) | 3 | SHN (AUD) | A+ |
8.06.00 | DMB | The Gorge Amphitheatre, George, WA (Coluzzi) | 3 | SHN (AUD) | A+ |
8.19.00 | DMB | Alpine Valley Music Center, East Troy, WI (McPherrin) | 2 | SHN (AUD) | |
8.20.00 | DMB | Alpine Valley Music Center, East Troy, WI (McPherrin) | 3 | SHN (AUD) | |
8.22.00 | DMB | Blossom Music Center, Cuyahoga Falls, OH (Sarnovsky) | 2 | SHN (AUD) | |
8.23.00 | DMB | Hershey Park Stadium, Hershey, PA (Willbanks) | 3 | SHN (AUD) | |
